Thomas Wright | |||
| Rank: | Fire Watcher | ||
| Died: | 11/03/1941 | Age: | 64 |
| Incident Date: | 11/03/1941 | ||
| Incident Address. | Knight Street - Comer of | ||
| Died Address: | Knight Street - Comer of | ||
| Grave Photo: | No | ||
| Cemetery or Memorial: | Not Known | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - Husband of Lovday Wright, of 13 Knight Street. Died at comer of Knight Street. | ||
| District: | |||
| Hyde (Tameside MBC) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
![]() |
| Similar Names |
Greater Manchester Blitz Victims