Michael Dunn | |||
| Rank: | Civilian | ||
| Died: | 28/05/1941 | Age: | 53 |
| Incident Date: | 03/05/1941 | ||
| Incident Address. | Birkett Street, Liverpool | ||
| Died Address: | Wrightington Emergency Hospital, Appley Bridge | ||
| Grave Photo: | No | ||
| Cemetery or Memorial: | Not Known | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - Husband of C. Dunn, of 49 Holly Street, Liverpool. Injured 3 May 1941, at Birkett Street, Liverpool; died at Wrightington Emergency Hospital, Appley Bridge. | ||
| District: | |||
| Wigan (Wigan MBC) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
![]() |
| Similar Names |
Greater Manchester Blitz Victims