Mary Veronica Hamnet | |||
| Rank: | Civilian | ||
| Died: | 03/06/1941 | Age: | 38 | 
| Incident Date: | 01/06/1941 | ||
| Incident Address. | Nelson Street, Chorlton-upon-Medlock | ||
| Died Address: | Manchester Royal Infirmary | ||
| Grave Photo: | n | ||
| Cemetery or Memorial: | Not Known | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - of 18 Nelson Street, Chorlton-upon-Medlock. Daughter of William and Bliada Hamnett. Injured 1 June 1941, at Nelson Street; died at Royal Infirmary.  | ||
| District: | |||
| Manchester (City of Manchester) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
![]()  | 
| Similar Names | 
Greater Manchester Blitz Victims