| Mary Platt | |||
| Rank: | Civilian | ||
| Died: | 23/12/1940 | Age: | 64 | 
| Incident Date: | 23/12/1940 | ||
| Incident Address. | 18 Varley Street, Miles Platting | ||
| Died Address: | 18 Varley Street, Miles Platting | ||
| Grave Photo: | No | ||
| Cemetery or Memorial: | Not Known | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - of 18 Varley Street, Miles Platting. Daughter of the late Joshua and Martha Hoyland, of Brosscroft, Hadfield; wife of James Platt. Died at 18 Varley Street. | ||
| District: | |||
| Manchester (City of Manchester) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
|  | 
| Similar Names | 
 Greater Manchester Blitz Victims
Greater Manchester Blitz Victims