Sidney Cyril Vanstone | |||
| Rank: | Lieutenant - Army Pay Corps | ||
| Died: | 23/12/1940 | Age: | 33 |
| Incident Date: | 23/12/1940 | ||
| Grave Details: | D/253 | ||
| Cemetery or Memorial: | Southgate Cemetery | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | CWGC - Son of Sidney and Emma Vanstone; husband of Elsie Muriel Annie Vanstone, of Hoddesdon, Hertfordshire. Incorporated Accountant and Chartered Secretary. | ||
| District: | |||
| Manchester (City of Manchester) | |||
| Memorials found on: | |||
| C.W.G.C. | |||
![]() |
| Similar Names |
Greater Manchester Blitz Victims